India Broadband Forum Feed


Screwed up routes in BSNL

Posted: 28 May 2012 01:29 PM PDT

Got some time right now so here it goes. This is during non-peak time and pings to google chennai are ~60 ms.

Code:

$ date; traceroute google.com
Tue May 29 01:31:37 IST 2012
traceroute to google.com (74.125.236.197), 30 hops max, 60 byte packets
 1  117.205.xxx.1 (117.205.xxx.1)  5.590 ms  7.013 ms  8.456 ms
 2  218.248.175.246 (218.248.175.246)  13.889 ms  14.319 ms  15.542 ms
 3  115.114.130.5.STATIC-Chennai.vsnl.net.in (115.114.130.5)  62.827 ms  64.616 ms  65.264 ms
 4  121.240.1.46 (121.240.1.46)  65.764 ms  67.207 ms  68.664 ms
 5  72.14.232.110 (72.14.232.110)  70.166 ms  72.080 ms  72.804 ms
 6  209.85.240.147 (209.85.240.147)  73.771 ms  69.526 ms  70.550 ms
 7  maa03s17-in-f5.1e100.net (74.125.236.197)  70.485 ms  66.511 ms  67.874 ms
$ date; mtr --report --report-wide --mpls google.com
Tue May 29 01:33:32 IST 2012
                                                Loss%  Snt  Last  Avg  Best  Wrst StDev
  1.|-- 117.205.xxx.1                              0.0%    10    5.4  6.0  5.1  9.9  1.4
  2.|-- 218.248.175.246                            0.0%    10    9.5  10.4  9.2  11.5  0.7
  3.|-- 59.163.206.161.static.chennai.vsnl.net.in 10.0%    10  53.8  55.0  53.6  57.0  1.2
  4.|-- 121.240.1.46                              0.0%    10  51.2  53.9  49.9  76.8  8.1
  5.|-- 72.14.232.110                              0.0%    10  52.0  51.3  49.3  53.2  1.3
  6.|-- 209.85.240.147                            0.0%    10  52.2  52.0  50.2  53.9  1.4
  7.|-- maa03s17-in-f4.1e100.net                  0.0%    10  50.1  51.1  49.7  53.8  1.3

$ date; traceroute rcom.co.in
Tue May 29 01:38:38 IST 2012
traceroute to rcom.co.in (220.226.182.128), 30 hops max, 60 byte packets
 1  117.205.xxx.1 (117.205.xxx.1)  5.557 ms  6.707 ms  8.407 ms
 2  218.248.175.246 (218.248.175.246)  14.823 ms  14.804 ms  15.745 ms
 3  218.248.246.130 (218.248.246.130)  63.056 ms  65.451 ms  66.692 ms
 4  115.254.106.154 (115.254.106.154)  62.972 ms  64.313 ms  65.948 ms
 5  115.255.239.45 (115.255.239.45)  69.318 ms  70.262 ms  71.953 ms
 6  202.138.117.210 (202.138.117.210)  73.409 ms  69.516 ms *
 7  202.138.113.246 (202.138.113.246)  68.528 ms  63.349 ms  64.562 ms
 8  202.138.113.113 (202.138.113.113)  64.545 ms  53.587 ms  54.484 ms
 9  202.138.112.66 (202.138.112.66)  55.444 ms  54.816 ms  54.461 ms
10  220.226.192.58 (220.226.192.58)  73.578 ms  57.087 ms  58.255 ms
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
$ date; mtr --report --report-wide --mpls rcom.co.in
Tue May 29 01:40:02 IST 2012
                      Loss%  Snt  Last  Avg  Best  Wrst StDev
  1.|-- 117.205.xxx.1    0.0%    10    5.2  6.1  5.1  11.6  2.0
  2.|-- 218.248.175.246  0.0%    10    9.8  11.1  9.3  14.7  1.9
  3.|-- 218.248.246.130  0.0%    10  57.1  59.4  54.9  73.0  6.2
  4.|-- 115.254.106.154 10.0%    10  50.5  52.2  50.2  57.4  2.2
  5.|-- 115.255.239.45  10.0%    10  52.4  53.6  52.3  54.9  0.9
  6.|-- 202.138.117.210  0.0%    10  52.7  52.9  50.8  54.4  1.2
  7.|-- 202.138.113.246  0.0%    10  51.3  53.2  51.3  55.1  1.5
  8.|-- 202.138.113.113 10.0%    10  51.6  52.5  51.6  53.7  0.8
  9.|-- 202.138.112.66  0.0%    10  52.5  52.6  50.7  55.4  1.6
 10.|-- 220.226.192.58  20.0%    10  56.6  57.3  56.2  59.1  0.9
 11.|-- ???            100.0    10    0.0  0.0  0.0  0.0  0.0

$ date; traceroute route-server.ip.att.net
Tue May 29 01:34:43 IST 2012
traceroute to route-server.ip.att.net (12.0.1.28), 30 hops max, 60 byte packets
 1  117.205.xxx.1 (117.205.xxx.1)  5.580 ms  6.597 ms  7.435 ms
 2  218.248.175.246 (218.248.175.246)  15.616 ms  17.571 ms  17.557 ms
 3  218.248.246.130 (218.248.246.130)  63.277 ms  63.960 ms  64.458 ms
 4  12.89.56.25 (12.89.56.25)  304.453 ms  305.457 ms  306.595 ms
 5  cr83.n54ny.ip.att.net (12.122.115.6)  309.544 ms  310.258 ms  310.842 ms
 6  cr1.n54ny.ip.att.net (12.122.105.49)  316.638 ms  315.281 ms  314.646 ms
 7  n54ny401me3.ip.att.net (12.123.2.5)  369.388 ms  360.561 ms  359.471 ms
 8  whitedwarf-t640.cbbtier3.att.net (12.89.5.14)  314.597 ms  297.161 ms  297.276 ms
 9  route-server.cbbtier3.att.net (12.0.1.28)  301.229 ms * *
$ date; mtr --report --report-wide --mpls route-server.ip.att.net
Tue May 29 01:35:01 IST 2012
                                      Loss%  Snt  Last  Avg  Best  Wrst StDev
  1.|-- 117.205.xxx.1                    0.0%    10    5.0  5.4  5.0  5.8  0.3
  2.|-- 218.248.175.246                  0.0%    10    9.3  10.7  9.3  13.1  1.3
  3.|-- 218.248.246.130                  0.0%    10  55.6  55.6  54.3  56.6  0.9
  4.|-- 12.89.56.25                      0.0%    10  294.3 294.3 292.3 295.7  1.1
  5.|-- cr83.n54ny.ip.att.net            0.0%    10  294.5 295.2 293.6 297.5  1.3
    |  +-- [MPLS: Lbl 16025 Exp 0 S 1 TTL 255]
  6.|-- cr1.n54ny.ip.att.net              0.0%    10  300.8 301.8 298.6 303.5  1.5
    |  +-- [MPLS: Lbl 0 Exp 1 S 0 TTL 255]
    |  +-- [MPLS: Lbl 16535 Exp 1 S 1 TTL 255]
  7.|-- n54ny401me3.ip.att.net            0.0%    10  298.4 305.3 297.1 367.3  21.8
  8.|-- whitedwarf-t640.cbbtier3.att.net 20.0%    10  298.3 367.6 297.9 848.2 194.2
  9.|-- route-server.cbbtier3.att.net    20.0%    10  300.5 300.3 299.0 302.0  1.1

$ date; traceroute cw.com; date; mtr --report --report-wide --mpls cw.com
Tue May 29 01:41:53 IST 2012
traceroute to cw.com (195.59.115.40), 30 hops max, 60 byte packets
 1  117.205.xxx.1 (117.205.xxx.1)  5.624 ms  6.301 ms  9.563 ms
 2  218.248.175.246 (218.248.175.246)  13.404 ms  13.838 ms  16.087 ms
 3  so-9-2-0-xcr1.nyk.cw.net (195.89.21.65)  315.430 ms  316.885 ms  317.461 ms
 4  xe-1-3-0-xcr1.bkl.cw.net (195.2.25.25)  401.593 ms  402.273 ms xe-0-1-0-xcr1.lnd.cw.net (195.2.25.21)  409.255 ms
 5  vdc-gw.bkl.cw.net (195.59.8.22)  417.795 ms *  418.832 ms
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
Tue May 29 01:42:18 IST 2012
                              Loss%  Snt  Last  Avg  Best  Wrst StDev
  1.|-- 117.205.xxx.1            0.0%    10    5.4  5.4  5.1  5.6  0.2
  2.|-- 218.248.175.246          0.0%    10    9.9  17.2  8.6  73.8  20.0
  3.|-- so-9-2-0-xcr1.nyk.cw.net  0.0%    10  312.7 308.8 307.2 312.7  1.6
  4.|-- xe-0-1-0-xcr1.lnd.cw.net  0.0%    10  395.1 403.8 393.8 441.5  19.2
  5.|-- vdc-gw.bkl.cw.net        0.0%    10  408.2 405.8 399.9 415.1  5.4
  6.|-- ???                      100.0    10    0.0  0.0  0.0  0.0  0.0

$ date; traceroute intelliquent.com; date; mtr --report --report-wide --mpls intelliquent.com
Tue May 29 01:49:39 IST 2012
traceroute to intelliquent.com (64.202.189.170), 30 hops max, 60 byte packets
 1  117.205.xxx.1 (117.205.xxx.1)  5.355 ms  6.510 ms  7.735 ms
 2  218.248.175.246 (218.248.175.246)  13.627 ms  15.073 ms  16.568 ms
 3  59.163.206.157.static.chennai.vsnl.net.in (59.163.206.157)  60.868 ms  62.069 ms  63.540 ms
 4  172.31.35.198 (172.31.35.198)  65.005 ms  66.953 ms  67.661 ms
 5  * * *
 6  59.163.25.46.static.vsnl.net.in (59.163.25.46)  68.601 ms  64.679 ms  65.378 ms
 7  if-0-1-9-0.tcore1.CXR-Chennai.as6453.net (180.87.36.53)  103.330 ms  96.790 ms  95.977 ms
 8  if-5-2.tcore1.SVW-Singapore.as6453.net (180.87.12.53)  271.342 ms  261.084 ms  261.285 ms
 9  if-6-2.tcore2.TV2-Tokyo.as6453.net (180.87.12.110)  280.769 ms  280.574 ms  272.640 ms
10  if-2-2.tcore1.TV2-Tokyo.as6453.net (180.87.180.1)  279.557 ms  278.803 ms  277.129 ms
11  if-9-2.tcore2.PDI-PaloAlto.as6453.net (180.87.180.17)  267.216 ms  259.513 ms  259.756 ms
12  Vlan3254.icore1.SQN-SanJose.as6453.net (66.198.144.6)  282.593 ms  302.624 ms  289.130 ms
13  te2-5.ccr02.sjc03.atlas.cogentco.com (154.54.12.21)  274.115 ms  274.388 ms  258.041 ms
14  te0-2-0-1.mpd22.lax01.atlas.cogentco.com (154.54.5.182)  270.373 ms  287.668 ms te0-2-0-1.ccr22.lax01.atlas.cogentco.com (154.54.5.70)  269.393 ms
15  te7-8.ccr02.lax05.atlas.cogentco.com (154.54.30.198)  272.213 ms te3-4.ccr02.lax05.atlas.cogentco.com (154.54.3.10)  272.190 ms te7-8.ccr02.lax05.atlas.cogentco.com (154.54.30.198)  269.723 ms
16  te3-2.mag03.lax05.atlas.cogentco.com (154.54.80.34)  275.372 ms te4-2.mag03.lax05.atlas.cogentco.com (154.54.80.38)  272.631 ms te3-2.mag03.lax05.atlas.cogentco.com (154.54.80.34)  272.623 ms
17  38.104.84.94 (38.104.84.94)  280.018 ms 38.104.84.82 (38.104.84.82)  283.734 ms 38.104.84.90 (38.104.84.90)  270.462 ms
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *
Tue May 29 01:49:57 IST 2012
                                                Loss%  Snt  Last  Avg  Best  Wrst StDev
  1.|-- 117.205.xxx.1                              0.0%    10    5.1  5.8  5.1  8.7  1.0
  2.|-- 218.248.175.246                            0.0%    10    9.2  10.3  9.2  12.1  1.0
  3.|-- 59.163.206.157.static.chennai.vsnl.net.in  0.0%    10  56.0  54.9  53.5  56.8  1.1
  4.|-- 172.31.35.198                              0.0%    10  55.2  55.4  53.8  56.6  1.0
  5.|-- ???                                      100.0    10    0.0  0.0  0.0  0.0  0.0
  6.|-- 59.163.25.46.static.vsnl.net.in            0.0%    10  53.0  52.9  51.0  59.4  2.4
  7.|-- if-0-1-9-0.tcore1.CXR-Chennai.as6453.net  0.0%    10  54.4  58.7  53.6  91.5  11.6
  8.|-- if-5-2.tcore1.SVW-Singapore.as6453.net    0.0%    10  278.1 263.7 260.3 278.1  5.2
    |  +-- [MPLS: Lbl 756032 Exp 0 S 1 TTL 1]
  9.|-- if-6-2.tcore2.TV2-Tokyo.as6453.net        20.0%    10  268.3 272.5 265.8 303.4  12.7
    |  +-- [MPLS: Lbl 300608 Exp 0 S 1 TTL 1]
 10.|-- if-2-2.tcore1.TV2-Tokyo.as6453.net        30.0%    10  256.1 253.5 252.3 256.1  1.3
    |  +-- [MPLS: Lbl 299776 Exp 0 S 1 TTL 1]
 11.|-- if-9-2.tcore2.PDI-PaloAlto.as6453.net      0.0%    10  263.3 262.6 261.6 264.0  0.8
 12.|-- Vlan3254.icore1.SQN-SanJose.as6453.net    30.0%    10  288.1 282.8 276.6 288.1  4.8
 13.|-- te2-5.ccr02.sjc03.atlas.cogentco.com      0.0%    10  260.5 279.6 259.8 363.9  39.1
 14.|-- te0-2-0-1.mpd22.lax01.atlas.cogentco.com  10.0%    10  275.6 274.3 273.1 275.6  0.8
 15.|-- te7-8.ccr02.lax05.atlas.cogentco.com      0.0%    10  267.4 289.0 267.0 475.1  65.4
 16.|-- te4-2.mag03.lax05.atlas.cogentco.com      0.0%    10  266.8 266.9 266.2 267.8  0.6
 17.|-- 38.104.84.94                              0.0%    10  267.5 267.1 265.8 269.9  1.2
 18.|-- ???                                      100.0    10    0.0  0.0  0.0  0.0  0.0

Also, let us all date the traceroutes when we do them. Traceroutes can vary a lot depending on the time of day; so a traceroute with a date and time is more useful than a traceroute without one.

MTNL Torrent blocking !!

Posted: 28 May 2012 01:24 PM PDT

Quote:

Originally Posted by झुंजार View Post
i was told by a friend that he's getting full speed in pvt torrents. you here confirmed it. thanks. will check, & use more of pvt torrents for sometime now.

What is private torrents?

Dominos Discount Coupons

Posted: 28 May 2012 01:10 PM PDT

Buy One Get One (free)

Vodafone introduces new 3G tariff rates

Posted: 28 May 2012 01:02 PM PDT

no such rates for kolkata..

How much data you download in a month

Posted: 28 May 2012 01:00 PM PDT

bsnl (ftth)

Thoughts about eBook Readers?

Posted: 28 May 2012 12:53 PM PDT

:|

kindle has e-ink display which means you are not staring at a backlit display but plastic with ink etched on it. reading a print sheet of paper is much more soothing than reading a brightly lit display. that's why ebook readers are so popular even though tablets are selling like crazy.

Unlock BSNL 3G (100% quick fix)

Posted: 28 May 2012 12:49 PM PDT

This mediafire link is not working pls upload it someware else.

Picture Qlty of Sun Network Channels

Posted: 28 May 2012 12:38 PM PDT

its because they are one of the pioneers in tv broadcasting in tamilnadu, india

BSNL Broadband Heavy packet loss & Slow speed Due to Cable Cut in Middle East

Posted: 28 May 2012 12:35 PM PDT

Is BSNL offer colocated services in chennai